Kids classes in Freguesia, Rio
| Place | Bairro | Ages | Dates and times | Opening hours | Price | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Happy | Freguesia, Vila da Penha +1 · 3 branches | — | — | Mon, Wed, Fri 08:45–17:30, Tue, Thu 08:45–18:30, Sat 08:45–12:00 +2 | — | — | yes |
| La Vie Danse | Freguesia, Bonsucesso · 2 branches | — | — | Mon–Fri 07:00–21:30, Sat 08:00–12:00 +1 | — | — | yes |
| Academia Vittoria | Freguesia | — | — | Mon–Fri 06:00–22:00, Sat 08:30–10:30 | — | — | — |
| ATTITUDE NÚCLEO DE DANÇA | Freguesia | — | — | Mon–Fri 10:00–22:00, Sat 09:00–12:00 | — | — | — |
| EDM - Espaço de Desenvolvimento em Música | Grande Méier, Freguesia · 2 branches | — | — | Mon–Thu 08:30–20:30, Fri 08:30–21:30, Sat 09:00–12:00 +1 | — | — | yes |
| Escola Capoeira Cidadã Mestre Curumim | Freguesia | 3+ yrs | — | Mon, Wed 17:00–21:00, Tue, Thu 08:00–09:00 & 16:00–20:00, Fri 18:00–22:00 | — | — | — |
| Escola de Dança Beth Maura | Freguesia | 6+ mos | — | Mon, Wed, Fri 07:00–21:00, Tue, Thu 07:00–21:30 | — | — | free |
| Espaco Chute Certo | Freguesia | — | — | Mon–Sun 05:00–24:00 | — | — | — |
| Gracie Barra Jacarepaguá | Freguesia | 4–15 yrs | — | Mon 07:00–10:00 & 17:00–22:00, Tue 07:00–08:30 & 12:00–13:30 & 17:50–22:00, Wed 07:00–10:30 & 17:00–22:00, Thu 07:00–08:30 & 12:00–13:30 & 18:00–22:00, Fri 07:00–10:30, Sat 10:00–11:30 | — | — | free |
| INFIGHT GABINAL | Freguesia | — | Mon, Wed 18:00–19:00; Tue, Thu 18:00–19:00 | Mon–Thu 06:00–22:00, Fri 06:00–17:00, Sat 08:00–12:00 | R$ 150/mo | — | free |
| Lamarcas Escola De Dança | Freguesia | — | — | Mon–Fri 08:00–21:00 | — | — | yes |
| Esboço Artes | Taquara e Pechincha, Realengo +9 · 13 branches | 7+ yrs | — | Tue–Thu 08:00–18:00, Fri 07:30–18:00, Sat 07:30–15:00 +12 | — | — | — |
| Paris Saint-Germain Academy | Barra da Tijuca, Recreio dos Bandeirantes +5 · 8 branches | 4–19 yrs | — | Mon–Sat 06:00–22:00 +3 | — | — | — |
| Fluminense Football Club | Freguesia, Laranjeiras +2 · 4 branches | — | — | Mon–Thu 09:00–20:00, Fri 09:00–22:00, Sat 09:00–18:00 +2 | — | — | — |
| Rio Patinação | Vila Valqueire, Freguesia +3 · 5 branches | 3–12 yrs | — | Tue, Thu 17:30–18:30 +3 | from R$ 252/mo | — | free |
| No ages or times published | |||||||
| Escola Flamengo | Freguesia, Leblon · 2 branches | — | — | — | — | — | — |
| Núcleo Escolinha de Futebol Vasco da Gama | Freguesia | — | — | — | — | — | — |
Reading the table
This order is not a ranking. Holiday camps under way or about to start come first; on a bairro page, places with few branches come next; after that, rows are sorted by bairro and name.
—: the place does not publish this.
+N: N more on the place's own page here.
≈: a per-class price worked out from a package or a whole course.
image: only in a picture or a scan; app: only inside a booking app; ask: given only on request.
web: where a place names no teaching language, the row shows the languages of its website.
contraturno: care outside school hours; colônia: a holiday camp. The date under a name is the last reading of its sources. Distances are straight lines.
Download the data as JSON Download the data as CSV The data may be reused freely under CC BY; please credit this catalogue.