Kids classes in Barra da Tijuca, Rio
| Place | Bairro | Ages | Dates and times | Opening hours | Price | Language | Trial class |
|---|---|---|---|---|---|---|---|
| A Casa do Som | Barra da Tijuca | — | — | Mon–Fri 09:00–21:00, Sat 10:00–18:00 | — | — | yes |
| ACADEMIA CARIOCA DE BASQUETEBOL | Barra da Tijuca · 2 branches | 7–10 yrs | — | — | — | — | — |
| Academia de Esgrima Rio de Janeiro - AERJ | Barra da Tijuca | up to 12 yrs | Fri 18:30–19:15 | Mon, Wed, Fri 09:00–10:30 & 18:00–20:30, Tue, Thu 18:00–20:30 | — | — | — |
| Action jiu jitsu | Barra da Tijuca | — | — | Mon–Fri 07:00–22:00, Sat 09:00–10:00 | — | — | free |
| Alfa Ballet Studio | Barra da Tijuca | 3–5 yrs | — | Mon–Fri 08:00–22:00 | — | — | — |
| Baby Gym | Barra da Tijuca | 2–6 yrs | — | Tue–Thu 09:00–18:00, Fri 09:00–13:00, Sat 08:00–15:00 | — | — | — |
| Centro Cultural China Brasil Yuan Aiping | Barra da Tijuca | — | — | Mon–Fri 08:00–20:30, Sat 08:00–08:30 | — | — | — |
| Centro Integrado Bailados | Barra Olímpica, Barra da Tijuca · 2 branches | — | — | Mon–Thu 08:00–12:00 & 15:00–22:00, Fri 08:00–12:00 & 15:00–19:00 +1 | — | — | — |
| Centro Musical Downtown | Barra da Tijuca | 2+ yrs | — | Mon–Fri 10:00–21:00 | — | — | free |
| Club Circus | Barra da Tijuca | 1–6 yrs | — | — | — | — | — |
| Com Music - Escola de Música Barra da Tijuca | Barra da Tijuca, Recreio dos Bandeirantes · 2 branches | — | — | Mon–Fri 09:00–21:00 +1 | — | — | free |
| CT BOLÃO / CARLSON GRACIE BARRA | Barra da Tijuca | — | — | Mon–Thu 07:00–21:00, Fri 07:00–18:00, Sat 09:30–11:30 | — | — | free |
| Curso de Desenho Oficina de Desenho e Arte | Barra da Tijuca | — | Tue 17:00–18:00; Thu 08:00–10:00 +1 | Tue–Fri 09:00–17:00, Sat 08:30–15:30 | — | — | — |
| Denise & Vera Casoni Jazz Ballet | Barra da Tijuca, Recreio dos Bandeirantes · 2 branches | 5+ yrs | — | Mon–Fri 07:00–21:00, Sat 10:00–15:00 +1 | — | — | — |
| Elite Artes Marciais | Barra da Tijuca, Botafogo · 2 branches | 4+ yrs | — | Mon–Fri 09:00–21:00, Sat 09:00–12:00 +1 | — | — | yes |
| Escola de Atores Wolf Maya | Barra da Tijuca | — | — | Mon–Fri 10:00–22:00, Sat 10:00–18:00 | — | — | — |
| Escola de Dança da Barra | Barra da Tijuca | — | — | Mon–Fri 08:00–21:00, Sat 08:30–12:30 | — | — | yes |
| Escola de Teatro Arte Grimberg | Barra da Tijuca | 4–12 yrs | — | Mon–Sat 09:00–19:00 | — | — | — |
| Feijão Tênis Clube | Barra da Tijuca | 4–18 yrs | — | Mon–Fri 06:00–23:00, Sat 07:00–14:00 | — | — | — |
| Garcez Judô | Barra da Tijuca | 3–14 yrs | — | Mon 15:30–21:00, Tue, Thu 16:30–21:00, Wed 09:00–11:00 & 15:30–21:00, Fri 09:00–11:00 | — | — | — |
| Gracie Humaitá Reserva | Barra da Tijuca | — | — | Mon–Fri 06:00–21:00, Sat 09:00–12:00 | — | — | — |
| Gracie Kore Jiu-Jitsu by Kyra Gracie | Barra da Tijuca · 2 branches | — | — | Mon–Fri 06:00–21:30, Sat 08:45–13:00, Sun 09:00–13:00 +1 | — | — | yes |
| Happy | Freguesia, Vila da Penha +1 · 3 branches | — | — | Mon, Wed, Fri 08:45–17:30, Tue, Thu 08:45–18:30, Sat 08:45–12:00 +2 | — | — | yes |
| Inter Academy | Rio Barra | Barra da Tijuca, Vila Isabel, Grajaú e Maracanã +1 · 3 branches | 3–17 yrs | — | Mon–Fri 09:00–20:00, Sat 09:00–12:00 +2 | — | — | — |
| iPStudio | Barra da Tijuca, Flamengo · 2 branches | 4–7 yrs | — | Mon–Fri 09:00–21:00, Sat 09:00–18:00 +1 | — | — | free |
| Let It Grow | Barra da Tijuca | 6+ yrs | — | Mon, Wed 10:30–19:00, Tue, Thu 08:30–18:00, Fri 09:00–18:00 | — | — | — |
| Marina Barra Clube | Barra da Tijuca | 2+ yrs | Tue–Fri 07:00–11:00; Tue–Fri 14:20–19:20 +4 | Mon–Sun 06:00–22:00 | — | — | yes |
| MMMúsica Escola de Música | Botafogo, Barra da Tijuca · 2 branches | — | — | Mon–Fri 08:00–21:00 +1 | — | — | — |
| Moraes Music School | Barra da Tijuca | 5+ yrs | — | Mon–Fri 09:00–20:00, Sat 09:00–18:00 | — | — | — |
| MP Basketball School (EMPB) - Clube Náutico Mandala | Barra da Tijuca | 7+ yrs | Mon, Wed 18:15–19:00; Mon, Wed 19:00–20:00 +2 | Mon, Wed 18:00–19:00, Tue, Thu 18:00–20:00 | R$ 250 (period not given) +3 | — | — |
| Oásis Clube | Barra da Tijuca | — | — | Mon–Sun 09:00–20:00 | — | — | — |
| Oficina de Natação | Barra da Tijuca | 2–13 yrs | — | Mon–Fri 07:00–20:30 | — | — | — |
| Oficinas da Manu | Barra da Tijuca | 1–7 yrs | 11–22 Jan 2027 | Mon–Fri 09:00–18:00 | — | — | — |
| Playful Code | Barra da Tijuca | — | — | Mon–Fri 08:00–18:00 | — | — | — |
| Rio Football Academy | Barra da Tijuca | 7–23 yrs | Wed, Sat 15:30 | — | — | — | — |
| Santos FC Academy | Vargem Grande, Barra da Tijuca · 2 branches | — | — | Mon–Sun 08:00–17:00 | — | — | — |
| SEF Ginástica Artística - Barra da Tijuca | Barra da Tijuca, Jacarepaguá · 2 branches | 2+ yrs | — | Mon–Fri 09:00–11:00 & 15:00–20:00 | — | — | yes |
| Soleil Dor | Escola de Dancas | Barra da Tijuca | — | — | Mon–Thu 09:00–20:30, Fri 09:00–19:00 | — | — | — |
| Sonare | Barra da Tijuca | — | — | Mon–Sun 09:00–22:00 | — | — | — |
| SportCult | Barra da Tijuca | — | Mon, Wed 17:30–18:10; Tue, Thu 17:30–18:10 | Mon–Fri 09:00–19:00 | — | — | — |
| Starkids Music | Barra da Tijuca, Recreio dos Bandeirantes · 2 branches | 6+ mos | — | Mon–Fri 09:00–20:00, Sat 09:00–15:00 | — | — | — |
| Starling Academy of Music | Barra da Tijuca | — | — | Mon–Thu 09:00–21:00, Fri 09:00–17:00 | — | — | — |
| Step Computer Academy | Barra da Tijuca | 8–14 yrs | Sat 10:30–12:30 | Mon–Fri 09:00–19:00, Sat 09:00–12:00 | R$ 4,440/term | — | — |
| Studio de Artes Marciais Coreanas | Barra da Tijuca | — | — | Mon–Fri 08:00–20:00 | — | — | yes |
| Surf Resgate | Barra da Tijuca | 7–14 yrs | — | Mon–Fri 09:00–18:00 | — | — | — |
| Techset Academy | Barra da Tijuca | — | — | Mon–Fri 07:00–22:00, Sat 08:00–16:00 | — | — | — |
| The Jam Experience | Barra da Tijuca | 8+ yrs | — | Mon–Fri 13:00–22:00, Sat 09:00–14:00 | R$ 680/mo +1 | — | yes |
| Tia Gê Musical | Barra da Tijuca | — | — | Mon–Fri 08:00–21:00, Sat 08:00–13:30 | — | — | — |
| YES! Idiomas | Copacabana, Irajá +6 · 8 branches | 4+ yrs | — | Mon–Fri 07:45–21:30, Sat 07:45–13:30 +7 | — | — | — |
| Esboço Artes | Taquara e Pechincha, Realengo +9 · 13 branches | 7+ yrs | — | Tue–Thu 08:00–18:00, Fri 07:30–18:00, Sat 07:30–15:00 +12 | — | — | — |
| Basquete S.A. - NBA School | Barra da Tijuca, Gávea +4 · 9 branches | 6–18 yrs | — | — | — | — | free |
| BRASAS English Course | Botafogo, Barra da Tijuca +5 · 7 branches | 5+ yrs | — | Mon–Fri 07:00–21:00, Sat 08:00–12:00 +6 | — | — | — |
| Escola de Dança Petite Danse | Barra da Tijuca, Tijuca +2 · 4 branches | — | Mon, Wed 10:00–11:00; Mon, Wed 15:30–16:30 +6 | Mon–Fri 08:00–21:30 +3 | — | — | — |
| Escola Flamengo | Grande Méier, Jacarepaguá +2 · 4 branches | — | — | Mon–Fri 08:00–19:00, Sat 08:00–17:00 +3 | — | — | yes |
| Paris Saint-Germain Academy | Barra da Tijuca, Recreio dos Bandeirantes +5 · 8 branches | 4–19 yrs | — | Mon–Sat 06:00–22:00 +3 | — | — | — |
| School of Rock | Leblon, Ipanema +5 · 7 branches | 3+ yrs | — | Mon, Tue 09:00–21:00, Wed–Fri 13:00–21:00, Sat 09:00–13:00 +6 | — | — | yes |
| No ages or times published | |||||||
| Escolinha de futebol - ZICO | Barra da Tijuca | — | — | — | — | — | — |
Reading the table
This order is not a ranking. Holiday camps under way or about to start come first; on a bairro page, places with few branches come next; after that, rows are sorted by bairro and name.
—: the place does not publish this.
+N: N more on the place's own page here.
≈: a per-class price worked out from a package or a whole course.
image: only in a picture or a scan; app: only inside a booking app; ask: given only on request.
web: where a place names no teaching language, the row shows the languages of its website.
contraturno: care outside school hours; colônia: a holiday camp. The date under a name is the last reading of its sources. Distances are straight lines.
Download the data as JSON Download the data as CSV The data may be reused freely under CC BY; please credit this catalogue.